Sample Cyclepedia Repair Manual
ENGINE | ||
ITEM | N-m | lb-ft |
Cylinder head cover bolt | ** | *.* |
Camshaft sprocket bolt | ** | *.* |
Cylinder head nut * mm Diam. | ** | **.* |
Cylinder head nut * mm Diam. | ** | *.* |
Cylinder base nut | ** | *.* |
Starter clutch securing bolt | ** | **.* |
Cam drive chain tension adjuster bolt | * | *.* |
Generator rotor nut | ** | **.* |
Generator rotor nut (**** and newer) | ** | **.* |
Crankcase bolt | ** | *.* |
Primary drive gear nut | ** | **.* |
Clutch cover bolt and generator cover bolt | ** | *.* |
Starter motor lead wire connecting bolt | *.* | *.* |
Starter motor mounting bolt | ** | *.* |
Clutch sleeve hub nut | ** | **.* |
Gearshift arm stopper | ** | **.* |
Engine oil drain plug | ** | **.* |
Oil filter cap nut and oil sump filter cap bolt | * | *.* |
Engine sprocket bolt | ** | **.* |
Engine mounting bolt (Top side) | ** | **.* |
Engine mounting bolt (Front side) | ** | **.* |
Engine mounting bolt (Rear side) | ** | *.* |
Engine mounting bracket bolt | ** | **.* |
Exhaust pipe nut | ** | **.* |
Muffler connection bolt | ** | **.* |
Muffler mounting bolt (Front side) | ** | **.* |
Muffler mounting bolt (Rear side) | ** | **.* |
CHASSIS | ||
ITEM | N-m | lb-ft |
Front axle nut | ** | **.* |
Front fork damper rod bolt | ** | **.* |
Front fork lower clamp bolt | ** | **.* |
Front fork upper clamp bolt | ** | **.* |
Steering stem head nut | ** | **.* |
Handlebar clamp bolt | ** | **.* |
Handlebar holder nut | ** | **.* |
Front brake master cylinder mounting bolt | ** | *.* |
Front brake caliper mounting bolt | ** | **.* |
Front brake pad mounting bolt | ** | **.* |
Front brake caliper axle bolt | ** | **.* |
Front brake hose union bolt | ** | **.* |
Air bleeder valve | * | *.* |
Front brake disc bolt | ** | **.* |
Front footrest nut | ** | **.* |
Swingarm pivot nut | ** | **.* |
Front footrest bolt | ** | **.* |
Rear torque link nut | ** | *.* |
Rear shock absorber nut (Upper & Lower) | ** | **.* |
Rear cushion lever center nut | ** | **.* |
Rear cushion lever nut | ** | **.* |
Rear axle nut | ** | **.* |
Rear sprocket bolt | ** | **.* |
Rear brake cam lever bolt | ** | *.* |
Rear brake pedal nut | ** | *.* |
Spoke nipple | *.* | *.* |
Note: Sample Data - Numbers replaced by * symbol. All Cyclepedia Press LLC manuals include complete specifications.
General torque specifications are only to be used when specific torque specifications for a fastener are not provided. These specifications are for clean unlubricated threads.
Bolt Diameter (Threads) | Conventional or marked '*' | Marked '*' | ||
(mm) | N-m | lb-ft | N-m | lb-ft |
* | *.* | *.* | *.* | *.* |
* | * | *.* | *.* | *.* |
* | *.* | *.* | ** | *.* |
* | ** | *.* | ** | **.* |
** | ** | **.* | ** | **.* |
** | ** | **.* | ** | **.* |
** | ** | **.* | *** | **.* |
** | *** | **.* | *** | ***.* |
** | *** | ***.* | *** | ***.* |
This is an abridged sample manual from Cyclepedia Press LLC.
See more at - http://www.cyclepedia.com/online-manuals/
Copyright - Cyclepedia Press LLC
Note: If you are viewing this document offline be sure to visit the latest version online at http://www.cyclepedia.com before attempting any repairs. Updates are made without notice.